Our society decided that for initial few years, we shall concentrate on helping the mothers of the martyrs. With the hard work of all members, what we decided was accomplished in first few months of inception of the society.
We selected four widowed mothers of CRPF martyrs and four cheques worth Rs. One Lac each were issued directly in their names and was handed over to the CRPF on 27th October 2017 for speedy disbursement to them.
After that we are have been donating to mothers of Martyrs every year. Till today we have donated Rs. Seventy seven lakhs and thirty eight thousands only (Rs. 7738000).
Our society was felicitated at the CRPF MELA 2017 for the same.
With this deed, we can say that it is a small yet meaningful achievement towards a bigger goal.
Financial beneficiaries till Sept 2025:
| Time | Each Donation | Beneficiary | Total |
|---|---|---|---|
| October 2017 | 1Lac x 4 | Martyrs' mothers CRPF | 400000 |
| March 2018 | 1 Lac x 7 | Martyrs' mothers CRPF | 700000 |
| Jan 2019 | 1Lac x 10 | Martyrs' mothers CRPF | 1000000 |
| Feb 2019 | 1Lac x 6 | Martyrs' mothers ITBP | 600000 |
| March 2020 | 1Lac x 11 | Martyrs' mothers CRPF | 1100000 |
| Dec2020 | 1Lac | Needy Medical Student | 100000 |
| March2021 | 1Lac x 7 | Martyrs' mothers CRPF | 700000 |
| March 2022 | 1Lac x 6 | Martyrs' mothers CRPF | 600000 |
| March2023 | 1Lac x 6 | Martyrs' mothers CRPF | 600000 |
| March 2024 | 1Lac x 10 | Martyrs' mothers BSF | 1000000 |
| March 2025 | 1Lac x 5 | Martyrs' mothers CRPF | 500000 |
| March 2025 | 1.63Lac | Bal Vihar Children Home | 163000 |
| March 2025 | 2.75Lac | ShardaCancerCareTruat | 275000 |
| TOTAL | 7738000 | ||
© Copyright All Rights Reserved MAMDEW